Population during each governor's tenure
24 governors, ranked by how population changed from their first day in office, next to Argentina over the same months. Politare shows what happened during a tenure; it does not claim the office-holder caused it.
| # | Governor | Country | In office | Total | vs AR | Per year | Chart |
|---|---|---|---|---|---|---|---|
| 1 | Kolina Alicia Kirchner | Santa Cruz | 10 Dec 2015 – 10 Dec 2023 | +22.6% 2015 → 2023 | +14.4 pts AR +8.2% | +2.6%/yr | |
| 2 | FORJA Gustavo Melella | Tierra del Fuego | 17 Dec 2019 – now | +17.7% 2019 → 2026 | +11.2 pts AR +6.5% | +2.4%/yr | |
| 3 | FG Alberto Weretilneck | Río Negro | 1 Jan 2012 – 10 Dec 2019 | +12.1% 2011 → 2019 | +3.2 pts AR +8.9% | +1.4%/yr | |
| 4 | MPN Omar Gutiérrez | Neuquén | 10 Dec 2015 – 10 Dec 2023 | +11.2% 2015 → 2023 | +3.0 pts AR +8.2% | +1.3%/yr | |
| 5 | PJ Rosana Bertone | Tierra del Fuego | 17 Dec 2015 – 10 Dec 2019 | +11.1% 2015 → 2019 | +6.9 pts AR +4.2% | +2.7%/yr | |
| 6 | PJ Alberto Rodríguez Saá | San Luis | 10 Dec 2015 – 10 Dec 2023 | +10.6% 2015 → 2023 | +2.5 pts AR +8.2% | +1.3%/yr | |
| 7 | ChST Mariano Arcioni | Chubut | 31 Oct 2017 – 9 Dec 2023 | +10.4% 2017 → 2023 | +4.5 pts AR +5.9% | +1.7%/yr | |
| 8 | UCR Gerardo Morales | Jujuy | 10 Dec 2015 – 10 Dec 2023 | +9.3% 2015 → 2023 | +1.1 pts AR +8.2% | +1.1%/yr | |
| 9 | PJ Sergio Uñac | San Juan | 10 Dec 2015 – 10 Dec 2023 | +9.0% 2015 → 2023 | +0.9 pts AR +8.2% | +1.1%/yr | |
| 10 | PJ Ricardo Quintela | La Rioja | 10 Dec 2019 – now | +9.0% 2019 → 2026 | +2.5 pts AR +6.5% | +1.2%/yr |
Showing 10 of 56 tenures.
Sorted by total, highest first. Every row is indexed to the last count complete before the first day in office ("from" marks a start that had to move because that count had no data, or because the period cut it); Argentina is measured over the same months. Levels are per cent changes, rates are differences in %; "per year" compounds levels and divides rates. Tenures with under 12 months, or under three observations, are left out. million residents · INDEC, population projections by province from the 2010 census (2010-2040), 1 July · province data · as of Jul 2026.