House prices during each mayor's tenure
16 mayors, ranked by how house prices changed from their first day in office, next to the state over the same months. Politare shows what happened during a tenure; it does not claim the office-holder caused it.
| # | Mayor | City | In office | Total | vs state | Per year | Chart |
|---|---|---|---|---|---|---|---|
| 1 | N Clover Moore | Sydney | 27 Mar 2004 – now | +186% Q4 2003 → Q2 2026 | — | +4.8%/yr | |
| 2 | LNP Adrian Schrinner | Brisbane | 8 Apr 2019 – now | +117% Q1 2019 → Q2 2026 | — | +11.3%/yr | |
| 3 | N Peter Flannery | Moreton Bay | 28 Mar 2020 – now | +110% Q4 2019 → Q2 2026 | — | +12.1%/yr | |
| 4 | N Peter Adamson | Darwin | 1 May 2002 – 31 Jul 2007 | +108% Q1 2002 → Q2 2007 | — | +15.0%/yr | |
| 5 | N Robert Doyle | Melbourne | 1 Dec 2008 – 4 Feb 2018 | +94.8% Q3 2008 → Q4 2017 | — | +7.5%/yr | |
| 6 | N Michael Harbison | Adelaide | 12 May 2003 – 13 Nov 2010 | +91.0% Q1 2003 → Q3 2010 | — | +9.0%/yr | |
| 7 | N Anna Reynolds | Hobart | 1 Nov 2018 – now | +70.3% Q3 2018 → Q2 2026 | — | +7.1%/yr | |
| 8 | N Basil Zempilas | Perth | 19 Oct 2020 – 7 Mar 2025 | +65.7% Q3 2020 → Q4 2024 | — | +12.6%/yr | |
| 9 | ALP Tony Bleasdale | Blacktown | 9 Oct 2019 – 15 May 2024 | +55.6% Q3 2019 → Q1 2024 | — | +10.3%/yr | |
| 10 | LIB Campbell Newman | Brisbane | 27 Mar 2004 – 7 Apr 2011 | +51.8% Q4 2003 → Q1 2011 | — | +5.9%/yr |
Showing 10 of 76 tenures.
Sorted by total, highest first. Every row is indexed to the last quarter complete before the first day in office ("from" marks a start that had to move because that period had no data, or because the period cut it); the state is measured over the same months. Levels are per cent changes, rates are differences in %; "per year" compounds levels and divides rates. Tenures with under 12 months, or under three observations, are left out. A$, median price of established houses · ABS, Residential Dwellings (RES_DWELL), median price of established house transfers, the Greater Capital City · capital-city area data · as of Apr 2026.