Politare
Map
Data as of Aug 2026

Government debt during each government's tenure

27 governments, ranked by how the government debt changed from their first day in office, next to the European Union over the same months. Politare shows what happened during a tenure; it does not claim the office-holder caused it.

Sort by
Tenures
Period
Order
#GovernmentCountryIn officeTotalvs EUPer yearChart
1FF Brian CowenIreland7 May 2008 – 9 Mar 2011 +59.9 pp Q1 2008 → Q4 2010+42.5 pp EU +17.4 pp+21.8 pp/yr
2ND Antonis SamarasGreece20 Jun 2012 – 26 Jan 2015 +41.3 pp Q1 2012 → Q4 2014+37.0 pp EU +4.3 pp+15.0 pp/yr
3KIDISO Giorgos PapandreouGreece6 Oct 2009 – 11 Nov 2011 +39.5 pp Q3 2009 → Q3 2011+32.9 pp EU +6.6 pp+19.8 pp/yr
4PP Mariano RajoySpain20 Dec 2011 – 21 Dec 2015 +37.1 pp Q3 2011 → Q3 2015+32.2 pp EU +4.9 pp+9.3 pp/yr
5PSD Pedro Passos CoelhoPortugal21 Jun 2011 – 26 Nov 2015 +31.3 pp Q1 2011 → Q3 2015+26.1 pp EU +5.2 pp+7.0 pp/yr
6AKEL Dimitris ChristofiasCyprus28 Feb 2008 – 28 Feb 2013 +28.7 pp Q4 2007 → Q4 2012+6.1 pp EU +22.6 pp+5.7 pp/yr
7TS-LKD Andrius KubiliusLithuania26 Nov 2008 – 22 Nov 2012 +26.5 pp Q3 2008 → Q3 2012+5.2 pp EU +21.3 pp+6.6 pp/yr
8SD Borut PahorSlovenia21 Nov 2008 – 10 Feb 2012 +24.9 pp Q3 2008 → Q4 2011+6.2 pp EU +18.7 pp+7.7 pp/yr
9UMP Nicolas SarkozyFrance16 May 2007 – 15 May 2012 +24.5 pp Q1 2007 → Q1 2012+7.0 pp EU +17.5 pp+4.9 pp/yr
10Zares Alenka BratušekSlovenia20 Mar 2013 – 18 Sep 2014 +24.5 pp Q4 2012 → Q2 2014+21.6 pp EU +2.9 pp+16.3 pp/yr

Showing 10 of 134 tenures.

Sorted by total, highest first. Every row is indexed to the last quarter complete before the first day in office ("from" marks a start that had to move because that period had no data, or because the period cut it); the European Union is measured over the same months. Levels are per cent changes, rates are differences in pp; "per year" compounds levels and divides rates. Tenures with under 12 months, or under three observations, are left out. % of GDP · Eurostat (gov_10q_ggdebt), general government consolidated gross debt · country data · as of Aug 2026.

Sources: Eurostat (national accounts, labour force, HICP, house prices, government debt, Urban Audit), GISCO, Wikidata, Wikimedia Commons. Every chart is indexed to the office-holder's first day. Correlation is not credit. Photo creditsPrivacy