Population during each governor's tenure
38 governors, ranked by how population changed from their first day in office, next to Indonesia over the same months. Politare shows what happened during a tenure; it does not claim the office-holder caused it.
| # | Governor | Country | In office | Total | vs ID | Per year | Chart |
|---|---|---|---|---|---|---|---|
| 1 | Golkar Ansar Ahmad | Riau Islands | 25 Feb 2021 – now | +8.6% 2020 → 2026 | +2.4 pts ID +6.3% | +1.4%/yr | |
| 2 | PKS Mahyeldi | West Sumatra | 25 Feb 2021 – now | +8.3% 2020 → 2026 | +2.0 pts ID +6.3% | +1.3%/yr | |
| 3 | Gerindra Zainal Arifin Paliwang | North Kalimantan | 15 Feb 2021 – now | +8.1% 2020 → 2026 | +1.8 pts ID +6.3% | +1.3%/yr | |
| 4 | PAN Al Haris | Jambi | 7 Jul 2021 – now | +6.3% 2021 → 2026 | +1.0 pts ID +5.3% | +1.2%/yr | |
| 5 | NasDem Rusdy Mastura | Central Sulawesi | 16 Jun 2021 – 20 Feb 2025 | +4.6% 2020 → 2024 | +0.3 pts ID +4.2% | +1.1%/yr | |
| 6 | Golkar Sahbirin Noor | South Kalimantan | 25 Aug 2021 – 24 Nov 2024 | +3.8% 2021 → 2024 | +0.5 pts ID +3.3% | +1.3%/yr | |
| 7 | Golkar Arinal Djunaidi | Lampung | 12 Jun 2019 – 19 Jun 2024 from 2020 | +3.4% 2020 → 2023 | +0.3 pts ID +3.1% | +1.1%/yr | |
| 8 | N Al Muktabar (acting) | Banten | 12 May 2022 – 16 Dec 2024 | +3.4% 2021 → 2024 | +0.1 pts ID +3.3% | +1.1%/yr | |
| 9 | N Andi Sudirman Sulaiman | South Sulawesi | 28 Feb 2021 – 5 Sep 2023 | +3.2% 2020 → 2023 | +0.0 pts ID +3.1% | +1.0%/yr |
Sorted by total, highest first. Every row is indexed to the last count complete before the first day in office ("from" marks a start that had to move because that count had no data, or because the period cut it); Indonesia is measured over the same months. Levels are per cent changes, rates are differences in %; "per year" compounds levels and divides rates. Tenures with under 12 months, or under three observations, are left out. million residents · BPS, population projections from the 2020 census (table 2790), mid-year · province data · as of Sep 2026.