Population during each mayor's tenure
36 mayors, ranked by how population changed from their first day in office, next to the province over the same months. Politare shows what happened during a tenure; it does not claim the office-holder caused it.
| # | Mayor | City | In office | Total | vs province | Per year | Chart |
|---|---|---|---|---|---|---|---|
| 1 | PPP Aditya Mufti Ariffin | Banjarbaru | 26 Feb 2021 – 27 Mar 2025 | +7.9% 2020 → 2024 | +3.0 pts province +4.9% | +1.9%/yr | |
| 2 | Hanura Hadianto Rasyid | Palu | 26 Feb 2021 – now | +7.8% 2020 → 2026 | +1.0 pts province +6.8% | +1.3%/yr | |
| 3 | PDI-P Eva Dwiana | Bandar Lampung | 26 Feb 2021 – now | +6.1% 2020 → 2026 | −0.7 pts province +6.8% | +1.0%/yr | |
| 4 | PDI-P I Gusti Ngurah Jaya Negara | Denpasar | 26 Feb 2021 – now | +6.1% 2020 → 2026 | +2.1 pts province +4.0% | +1.0%/yr | |
| 5 | Gerindra Andi Harun | Samarinda | 26 Feb 2021 – now | +5.4% 2020 → 2026 | −13.6 pts province +18.9% | +0.9%/yr | |
| 6 | Golkar Mohan Roliskana | Mataram | 26 Feb 2021 – now | +5.3% 2020 → 2026 | −4.0 pts province +9.3% | +0.9%/yr | |
| 7 | Golkar Benyamin Davnie | South Tangerang | 26 Apr 2021 – now | +3.7% 2020 → 2026 | −2.4 pts province +6.2% | +0.6%/yr | |
| 8 | PAN Hendri Septa | Padang | 25 Feb 2021 – 13 May 2024 | +3.7% 2020 → 2023 | −0.3 pts province +4.0% | +1.2%/yr | |
| 9 | Golkar Rahma | Tanjungpinang | 28 Apr 2020 – 21 Sep 2023 from 2020 | +3.1% 2020 → 2023 | −1.1 pts province +4.3% | +1.0%/yr | |
| 10 | NasDem Danny Pomanto | Makassar | 26 Feb 2021 – 20 Feb 2025 | +2.9% 2020 → 2024 | −1.4 pts province +4.3% | +0.7%/yr |
Showing 10 of 13 tenures.
Sorted by total, highest first. Every row is indexed to the last count complete before the first day in office ("from" marks a start that had to move because that count had no data, or because the period cut it); the province is measured over the same months. Levels are per cent changes, rates are differences in %; "per year" compounds levels and divides rates. Tenures with under 12 months, or under three observations, are left out. million residents · BPS, population projections from the 2020 census (table 2790), mid-year · city data · as of Sep 2026.