Employment rate, 16 to 74 during each mayor's tenure
Every mayor since 1991, ranked by how the employment rate, 16 to 74 changed from their first day in office, next to Iceland over the same months. Politare shows what happened during a tenure; it does not claim the office-holder caused it.
| # | Mayor | City | In office | Total | vs Iceland | Per year | Chart |
|---|---|---|---|---|---|---|---|
| 1 | Reykjavík | 16 Jun 2014 – 16 Jan 2024 | +4.7 pp Q1 2014 → Q4 2023 | +0.2 pp Iceland +4.5 pp | +0.5 pp/yr | ||
| 2 | Reykjavík | 13 Jun 2006 – 16 Oct 2007 | +4.1 pp Q1 2006 → Q3 2007 | +0.5 pp Iceland +3.6 pp | +2.7 pp/yr | ||
| 3 | Reykjavík | 16 Jan 2024 – 21 Feb 2025 | +0.7 pp Q4 2023 → Q4 2024 | +0.5 pp Iceland +0.2 pp | +0.7 pp/yr | ||
| 4 | Reykjavík | 15 Jun 2010 – 16 Jun 2014 | +0.1 pp Q1 2010 → Q1 2014 | −0.6 pp Iceland +0.7 pp | 0.0 pp/yr | ||
| 5 | R Steinunn Valdís Óskarsdóttir | Reykjavík | 1 Dec 2004 – 13 Jun 2006 | −0.3 pp Q3 2004 → Q1 2006 | +0.4 pp Iceland −0.7 pp | −0.2 pp/yr | |
| 6 | N Þórólfur Árnason | Reykjavík | 1 Feb 2003 – 1 Dec 2004 from Q2 2003 | −0.5 pp Q2 2003 → Q3 2004 | +0.7 pp Iceland −1.2 pp | −0.4 pp/yr | |
| 7 | Reykjavík | 21 Feb 2025 – 2 Jun 2026 | −1.5 pp Q4 2024 → Q1 2026 | +1.0 pp Iceland −2.5 pp | −1.2 pp/yr | ||
| 8 | Reykjavík | 21 Aug 2008 – 15 Jun 2010 | −8.2 pp Q2 2008 → Q1 2010 | +0.1 pp Iceland −8.3 pp | −4.7 pp/yr |
Sorted by total, highest first. Every row is indexed to the last quarter complete before the first day in office ("from" marks a start that had to move because that period had no data, or because the period cut it); Iceland is measured over the same months. Levels are per cent changes, rates are differences in pp; "per year" compounds levels and divides rates. Tenures with under 12 months, or under three observations, are left out. % of the population aged 16 to 74 · Statistics Iceland, Labour Force Survey (VIN00910), the capital region (Reykjavík, Kópavogur, Hafnarfjörður, Garðabær, Mosfellsbær, Seltjarnarnes and Kjósarhreppur), persons aged 16 to 74, quarterly from 2003, not seasonally adjusted · capital region (Reykjavík and its six neighbouring municipalities) data · as of Oct 2026.