Retail sales, real during each governor's tenure
25 governors, ranked by how retail sales, real changed from their first day in office, next to Ukraine over the same months. Politare shows what happened during a tenure; it does not claim the office-holder caused it.
| # | Governor | Country | In office | Total | vs UA | Per year | Chart |
|---|---|---|---|---|---|---|---|
| 1 | N Oleksandr Koval | Rivne Oblast | 27 Dec 2023 – now from Jan 2024 | +35.8% Jan 2024 → Sep 2026 | +12.0 pts UA +23.7% | +12.1%/yr | |
| 2 | N Natalia Zabolotna | Vinnytsia Oblast | 25 Jun 2024 – now | +27.8% May 2024 → Sep 2026 | +9.4 pts UA +18.4% | +11.1%/yr | |
| 3 | N Oleh Hryhorov | Sumy Oblast | 17 Apr 2025 – now | +21.1% Mar 2025 → Sep 2026 | +8.7 pts UA +12.5% | +13.6%/yr | |
| 4 | N Ivan Fedorov | Zaporizhzhia Oblast | 2 Feb 2024 – 4 Sep 2026 | +19.3% Jan 2024 → Aug 2026 | −4.2 pts UA +23.5% | +7.1%/yr | |
| 5 | N Viacheslav Nehoda | Ternopil Oblast | 24 Aug 2024 – 12 Jan 2026 | +16.3% Jul 2024 → Dec 2025 | +6.4 pts UA +9.8% | +11.2%/yr | |
| 6 | N Mykola Kalashnyk | Kyiv Oblast | 1 Jan 2025 – 16 Jul 2026 | +14.7% Dec 2024 → Jun 2026 | +2.6 pts UA +12.1% | +9.6%/yr | |
| 7 | N Myroslav Biletskyi | Zakarpattia Oblast | 9 Sep 2024 – now | +11.3% Aug 2024 → Sep 2026 | −4.0 pts UA +15.3% | +5.3%/yr | |
| 8 | N Ivan Rudnytskyi | Volyn Oblast | 8 Nov 2024 – 12 Jan 2026 | +10.0% Oct 2024 → Dec 2025 | +1.7 pts UA +8.2% | +8.5%/yr |
Sorted by total, highest first. Every row is indexed to the last month complete before the first day in office ("from" marks a start that had to move because that period had no data, or because the period cut it); Ukraine is measured over the same months. Levels are per cent changes, rates are differences in %; "per year" compounds levels and divides rates. Tenures with under 12 months, or under three observations, are left out. UAH billion, today's money, last twelve months · Ukrstat retail trade turnover by region (January-to-date figures as single months), deflated by the region's CPI, summed over the trailing twelve months · oblast data · as of Sep 2026.