Rents during each national leader's tenure, worldwide
The leaders of 2 countries since 1991, ranked against one another by how rents changed from their first day in office, each on its own country's figures. Politare shows what happened during a tenure; it does not claim the office-holder caused it.
| # | Office-holder | Place | In office | Total | Per year | Chart |
|---|---|---|---|---|---|---|
| 1 | Singapore Prime Minister | 12 Aug 2004 – 15 May 2024 | +147% Q2 2004 → Q1 2024 | +4.7%/yr | ||
| 2 | Israel Prime Minister | 13 Jul 1992 – 4 Nov 1995 | +33.8% Jun 1992 → Oct 1995 | +9.1%/yr | ||
| 3 | Israel Prime Minister | 18 Jun 1996 – 6 Jul 1999 | +30.9% May 1996 → Jun 1999 | +9.1%/yr | ||
| 4 | Israel Prime Minister | 31 Mar 2009 – 13 Jun 2021 | +30.2% Feb 2009 → May 2021 | +2.2%/yr | ||
| 5 | Israel Prime Minister | 29 Dec 2022 – now | +16.2% Nov 2022 → Sep 2026 | +4.0%/yr | ||
| 6 | Israel Prime Minister | 7 Mar 2001 – 4 Jan 2006 | +9.7% Feb 2001 → Dec 2005 | +1.9%/yr | ||
| 7 | Singapore Prime Minister | 15 May 2024 – now | +4.2% Q1 2024 → Q3 2026 | +1.7%/yr | ||
| 8 | Yamina Naftali Bennett | Israel Prime Minister | 13 Jun 2021 – 1 Jul 2022 | +2.0% May 2021 → Jun 2022 | +1.8%/yr | |
| 9 | Israel Prime Minister | 4 Jan 2006 – 31 Mar 2009 | +0.8% Dec 2005 → Feb 2009 | +0.3%/yr | ||
| 10 | Israel Prime Minister | 6 Jul 1999 – 7 Mar 2001 | +0.2% Jun 1999 → Feb 2001 | +0.1%/yr |
Showing 10 of 11 tenures.
Sorted by total, highest first. Rows measure rents before inflation: a rents index, an average or a typical rent; each place is read from its own statistics office's series (the row's chart names it), so a change is set against the place's own first day, never against another country's level. Every row is indexed to the last month, quarter or count complete before the first day in office ("from" marks a start that had to move because that period had no data, or because the period cut it). Changes are per cent; "per year" compounds them. Tenures with under 12 months, or under three observations, are left out. Data as of Oct 2026.