Inflation during each state or provincial leader's tenure, worldwide
40 states, provinces and nations in 2 countries, ranked against one another by how the inflation changed from each office-holder's first day in office, each on its own country's figures, next to its own country over the same months. Politare shows what happened during a tenure; it does not claim the office-holder caused it.
| # | Office-holder | Place | In office | Total | vs country | Per year | Chart |
|---|---|---|---|---|---|---|---|
| 1 | N M. Akib Latuconsina | Maluku Governor · Indonesia | 1 Jan 1993 – 15 Sep 1998 | +71.3 pp Dec 1992 → Aug 1998 | −1.3 pp Indonesia +72.6 pp | +12.6 pp/yr | |
| 2 | N Basofi Sudirman | East Java Governor · Indonesia | 26 Aug 1993 – 23 Aug 1998 | +62.7 pp Jul 1993 → Jul 1998 | +0.9 pp Indonesia +61.8 pp | +12.5 pp/yr | |
| 3 | N Muchlis Ibrahim | West Sumatra Governor · Indonesia | 29 Dec 1997 – 27 Mar 1999 | +53.8 pp Nov 1997 → Feb 1999 | +12.5 pp Indonesia +41.3 pp | +43.0 pp/yr | |
| 4 | Golkar Soewardi | Central Java Governor · Indonesia | 24 Aug 1993 – 24 Aug 1998 | +52.2 pp Jul 1993 → Jul 1998 | −9.6 pp Indonesia +61.8 pp | +10.4 pp/yr | |
| 5 | N Azwar Abubakar (acting) | Aceh Governor · Indonesia | 19 Jul 2004 – 30 Dec 2005 | +33.3 pp Jun 2004 → Nov 2005 | +22.1 pp Indonesia +11.2 pp | +23.5 pp/yr | |
| 6 | Golkar Herman Musakabe | East Nusa Tenggara Governor · Indonesia | 1 Jul 1993 – 15 Jul 1998 | +28.3 pp Jun 1993 → Jun 1998 | −21.5 pp Indonesia +49.8 pp | +5.7 pp/yr | |
| 7 | Golkar Adjis Ahmad | Bengkulu Governor · Indonesia | 16 Jul 1994 – 16 Jul 1999 | +24.2 pp Jun 1994 → Jun 1999 | +8.9 pp Indonesia +15.2 pp | +4.8 pp/yr | |
| 8 | N Seman Widjojo (acting) | Bengkulu Governor · Indonesia | 16 Jul 2004 – 29 Nov 2005 | +19.8 pp Jun 2004 → Oct 2005 | +9.1 pp Indonesia +10.7 pp | +14.8 pp/yr | |
| 9 | Golkar Jacob Pattipi | Papua Governor · Indonesia | 13 Apr 1993 – 9 Apr 1998 | +15.6 pp Mar 1993 → Mar 1998 | −12.7 pp Indonesia +28.3 pp | +3.1 pp/yr | |
| 10 | N Muhyi Effendie (acting) | North Maluku Governor · Indonesia | 1 Jan 2000 – 18 Apr 2002 | +14.2 pp Dec 1999 → Mar 2002 | +2.2 pp Indonesia +12.0 pp | +6.3 pp/yr |
Showing 10 of 212 tenures.
Sorted by total, highest first. Rows measure consumer prices against a year earlier, where a country publishes the rate; each place is read from its own statistics office's series (the row's chart names it), so a change is set against the place's own first day, never against another country's level. Every row is indexed to the last month, quarter or count complete before the first day in office ("from" marks a start that had to move because that period had no data, or because the period cut it); each place's own country is measured over the same months. Changes are differences in pp; "per year" divides them by the years in office. Tenures with under 12 months, or under three observations, are left out. Data as of Sep 2026.