Provincial GDP, real during each mayor's tenure
81 mayors, ranked by how provincial GDP, real changed from their first day in office, next to Turkey over the same months. Politare shows what happened during a tenure; it does not claim the office-holder caused it.
| # | Mayor | Country | In office | Total | vs TR | Per year | Chart |
|---|---|---|---|---|---|---|---|
| 1 | Çanakkale | 3 Nov 2002 – 9 Apr 2024 | +182% 2002 → 2023 | −23.9 pts TR +206% | +5.1%/yr | ||
| 2 | AKP İbrahim Karaosmanoğlu | Kocaeli | 28 Mar 2004 – 4 Apr 2019 | +151% 2003 → 2018 | +24.2 pts TR +126% | +6.3%/yr | |
| 3 | Osmaniye | 29 Mar 2009 – 4 Apr 2024 | +146% 2008 → 2023 | +33.4 pts TR +112% | +6.2%/yr | ||
| 4 | AKP Tahir Akyürek | Konya | 28 Mar 2004 – 3 May 2018 | +128% 2003 → 2017 | +9.3 pts TR +119% | +6.1%/yr | |
| 5 | AKP Kadir Topbaş | Istanbul | 1 Apr 2004 – 22 Sep 2017 | +128% 2003 → 2017 | +8.7 pts TR +119% | +6.0%/yr | |
| 6 | İzmir | 21 Jun 2004 – 8 Apr 2019 | +122% 2003 → 2018 | −4.5 pts TR +126% | +5.5%/yr | ||
| 7 | Aydın | 30 Mar 2009 – now | +121% 2008 → 2024 | +1.3 pts TR +119% | +5.1%/yr | ||
| 8 | AKP Asım Güzelbey | Gaziantep | 28 Mar 2004 – 7 Apr 2014 | +115% 2003 → 2013 | +37.9 pts TR +77.5% | +8.0%/yr | |
| 9 | Manisa | 29 Mar 2009 – 3 Apr 2024 | +115% 2008 → 2023 | +2.8 pts TR +112% | +5.2%/yr | ||
| 10 | Hatay | 29 Mar 2009 – 6 Apr 2024 | +106% 2008 → 2023 | −5.9 pts TR +112% | +4.9%/yr |
Showing 10 of 213 tenures.
Sorted by total, highest first. Every row is indexed to the last count complete before the first day in office ("from" marks a start that had to move because that count had no data, or because the period cut it); Turkey is measured over the same months. Levels are per cent changes, rates are differences in %; "per year" compounds levels and divides rates. Tenures with under 12 months, or under three observations, are left out. ₺bn, 2020 prices · TurkStat provincial gross domestic product via the OECD regional database (TL3), 2020 prices, calendar years dated at mid-year · province data · as of Dec 2025.