Provincial GDP per person during each mayor's tenure
81 mayors, ranked by how provincial GDP per person changed from their first day in office, next to Turkey over the same months. Politare shows what happened during a tenure; it does not claim the office-holder caused it.
| # | Mayor | Country | In office | Total | vs TR | Per year | Chart |
|---|---|---|---|---|---|---|---|
| 1 | Çanakkale | 3 Nov 2002 – 9 Apr 2024 | +126% 2002 → 2023 | −2.1 pts TR +128% | +4.0%/yr | ||
| 2 | AKP Faruk Köksoy | Ardahan | 29 Mar 2009 – 31 Mar 2019 | +112% 2008 → 2018 | +72.9 pts TR +39.0% | +7.8%/yr | |
| 3 | Manisa | 29 Mar 2009 – 3 Apr 2024 | +90.9% 2008 → 2023 | +20.8 pts TR +70.1% | +4.4%/yr | ||
| 4 | AKP Tahir Akyürek | Konya | 28 Mar 2004 – 3 May 2018 | +90.1% 2003 → 2017 | +15.0 pts TR +75.2% | +4.7%/yr | |
| 5 | Osmaniye | 29 Mar 2009 – 4 Apr 2024 | +89.0% 2008 → 2023 | +18.9 pts TR +70.1% | +4.3%/yr | ||
| 6 | AKP Muhammed Necip Büyükaslan | Adıyaman | 28 Mar 2004 – 30 Mar 2014 | +81.8% 2003 → 2013 | +26.4 pts TR +55.4% | +6.2%/yr | |
| 7 | AKP İrfan Dinç | Çankırı | 28 Mar 2004 – 3 May 2018 | +80.4% 2003 → 2017 | +5.2 pts TR +75.2% | +4.3%/yr | |
| 8 | Aydın | 30 Mar 2009 – now | +80.0% 2008 → 2024 | +4.2 pts TR +75.8% | +3.7%/yr | ||
| 9 | AKP Necmettin Dede | Muş | 28 Mar 2004 – 30 Mar 2014 | +79.2% 2003 → 2013 | +23.7 pts TR +55.4% | +6.0%/yr | |
| 10 | AKP Selim Yağcı | Bilecik | 28 Mar 2004 – 26 Apr 2018 | +78.6% 2003 → 2017 | +3.5 pts TR +75.2% | +4.2%/yr |
Showing 10 of 213 tenures.
Sorted by total, highest first. Every row is indexed to the last count complete before the first day in office ("from" marks a start that had to move because that count had no data, or because the period cut it); Turkey is measured over the same months. Levels are per cent changes, rates are differences in %; "per year" compounds levels and divides rates. Tenures with under 12 months, or under three observations, are left out. ₺ thousand per person, 2020 prices · TurkStat provincial GDP per person via the OECD regional database (TL3), 2020 prices, calendar years dated at mid-year · province data · as of Dec 2025.