Population during each mayor's tenure
22 mayors, ranked by how population changed from their first day in office, next to the nation over the same months. Politare shows what happened during a tenure; it does not claim the office-holder caused it.
| # | Mayor | City | In office | Total | vs nation | Per year | Chart |
|---|---|---|---|---|---|---|---|
| 1 | Lab Peter Soulsby | Leicester | 6 May 2011 – now | +17.9% 2010 → 2025 | +6.2 pts nation +11.8% | +1.1%/yr | |
| 2 | Con Boris Johnson | London | 4 May 2008 – 9 May 2016 | +12.6% 2007 → 2015 | +5.9 pts nation +6.7% | +1.5%/yr | |
| 3 | LD Rodney Berman | Cardiff | 1 Jun 2004 – 1 May 2012 | +10.3% 2003 → 2011 | +6.0 pts nation +4.3% | +1.2%/yr | |
| 4 | Lab Co-op Andy Burnham | Manchester | 8 May 2017 – 3 Aug 2026 | +10.3% 2016 → 2025 | +3.9 pts nation +6.4% | +1.1%/yr | |
| 5 | SNP Susan Aitken | Glasgow | 18 May 2017 – now | +8.9% 2016 → 2025 | +5.7 pts nation +3.2% | +1.0%/yr | |
| 6 | Lab Huw Thomas | Cardiff | 25 May 2017 – now | +8.1% 2016 → 2025 | +4.9 pts nation +3.2% | +0.9%/yr | |
| 7 | Lab Ken Livingstone | London | 4 May 2000 – 4 May 2008 | +7.5% 1999 → 2007 | +2.8 pts nation +4.8% | +0.9%/yr | |
| 8 | Con Andy Street | Coventry | 8 May 2017 – 2 May 2024 | +6.9% 2016 → 2023 | +2.0 pts nation +4.9% | +1.0%/yr | |
| 9 | Lab Steve Rotheram | Liverpool | 4 May 2017 – now | +6.8% 2016 → 2025 | +0.4 pts nation +6.4% | +0.7%/yr | |
| 10 | Lab Ros Jones | Doncaster | 6 May 2013 – now | +6.7% 2012 → 2025 | −3.2 pts nation +10.0% | +0.5%/yr |
Showing 10 of 35 tenures.
Sorted by total, highest first. Every row is indexed to the last count complete before the first day in office ("from" marks a start that had to move because that count had no data, or because the period cut it); the nation is measured over the same months. Levels are per cent changes, rates are differences in %; "per year" compounds levels and divides rates. Tenures with under 12 months, or under three observations, are left out. thousands, mid-year estimate · ONS mid-year population estimates via nomis (NM_2002_1) · city (council area) data · as of Jul 2026.