Median weekly pay during each mayor's tenure
22 mayors, ranked by how median weekly pay changed from their first day in office, next to the nation over the same months. Politare shows what happened during a tenure; it does not claim the office-holder caused it.
| # | Mayor | City | In office | Total | vs nation | Per year | Chart |
|---|---|---|---|---|---|---|---|
| 1 | Con James Palmer | Peterborough | 4 May 2017 – 1 May 2021 | +14.7% 2017 → 2021 | +11.6 pts nation +3.1% | +3.5%/yr | |
| 2 | Lab Co-op Andy Burnham | Manchester | 8 May 2017 – 3 Aug 2026 | +11.3% 2017 → 2025 | +8.2 pts nation +3.1% | +1.4%/yr | |
| 3 | Con Tim Bowles | Bristol | 8 May 2017 – 10 May 2021 | +7.9% 2017 → 2021 | +4.8 pts nation +3.1% | +1.9%/yr | |
| 4 | Lab Ros Jones | Doncaster | 6 May 2013 – now | +7.3% 2013 → 2025 | +2.2 pts nation +5.1% | +0.6%/yr | |
| 5 | Lab Peter Soulsby | Leicester | 6 May 2011 – now | +7.1% 2011 → 2025 | +4.3 pts nation +2.8% | +0.5%/yr | |
| 6 | Lab Co-op Oliver Coppard | Sheffield | 2 May 2022 – now | +7.1% 2022 → 2025 | +4.0 pts nation +3.1% | +2.3%/yr | |
| 7 | SNP Susan Aitken | Glasgow | 18 May 2017 – now | +6.8% 2017 → 2025 | +1.3 pts nation +5.5% | +0.8%/yr | |
| 8 | Lab Steve Rotheram | Liverpool | 4 May 2017 – now | +6.2% 2017 → 2025 | +3.1 pts nation +3.1% | +0.7%/yr | |
| 9 | Lab Tracy Brabin | Wakefield | 6 May 2021 – now | +4.8% 2021 → 2025 | +4.9 pts nation −0.0% | +1.2%/yr | |
| 10 | Lab Sadiq Khan | London | 9 May 2016 – now | +3.6% 2016 → 2025 | +1.2 pts nation +2.4% | +0.4%/yr |
Showing 10 of 26 tenures.
Sorted by total, highest first. Every row is indexed to the last count complete before the first day in office ("from" marks a start that had to move because that count had no data, or because the period cut it); the nation is measured over the same months. Levels are per cent changes, rates are differences in %; "per year" compounds levels and divides rates. Tenures with under 12 months, or under three observations, are left out. £ per week, in today's money, full-time employees, gross · ONS Annual Survey of Hours and Earnings via nomis (NM_30_1), median gross weekly pay of full-time employees living in the area, April each year, adjusted for inflation with the UK CPI (D7BT) · city (council area, where employees live) data · as of Jul 2026.