Average house price during each first minister's tenure
4 first ministers, ranked by how average house price changed from their first day in office, next to the United Kingdom over the same months. Politare shows what happened during a tenure; it does not claim the office-holder caused it.
| # | First minister | Country | In office | Total | vs UK | Per year | Chart |
|---|---|---|---|---|---|---|---|
| 1 | Lab Tony Blair | England | 2 May 1997 – 27 Jun 2007 | +228% Apr 1997 → May 2007 | +30.4 pts UK +198% | +12.5%/yr | |
| 2 | Lab Rhodri Morgan | Wales | 9 Feb 2000 – 10 Dec 2009 | +152% Jan 2000 → Nov 2009 | +54.6 pts UK +97.3% | +9.9%/yr | |
| 3 | Lab Jack McConnell | Scotland | 22 Nov 2001 – 16 May 2007 | +148% Oct 2001 → Apr 2007 | +62.0 pts UK +86.0% | +18.0%/yr | |
| 4 | UUP David Trimble | Northern Ireland | 1 Jul 1998 – 1 Jul 2001 | +33.6% Jun 1998 → Jun 2001 | −4.7 pts UK +38.3% | +10.1%/yr | |
| 5 | SNP Nicola Sturgeon | Scotland | 20 Nov 2014 – 29 Mar 2023 | +31.8% Oct 2014 → Feb 2023 | −14.6 pts UK +46.4% | +3.4%/yr | |
| 6 | Lab Mark Drakeford | Wales | 13 Dec 2018 – 20 Mar 2024 | +31.4% Nov 2018 → Feb 2024 | +11.3 pts UK +20.1% | +5.3%/yr | |
| 7 | Con David Cameron | England | 11 May 2010 – 13 Jul 2016 | +29.2% Apr 2010 → Jun 2016 | +4.0 pts UK +25.2% | +4.2%/yr | |
| 8 | Con Boris Johnson | England | 24 Jul 2019 – 6 Sep 2022 | +24.6% Jun 2019 → Aug 2022 | −0.5 pts UK +25.1% | +7.2%/yr | |
| 9 | Lab Carwyn Jones | Wales | 10 Dec 2009 – 13 Dec 2018 | +22.1% Nov 2009 → Nov 2018 | −15.7 pts UK +37.9% | +2.2%/yr | |
| 10 | SF Michelle O'Neill | Northern Ireland | 3 Feb 2024 – now | +19.8% Jan 2024 → Jul 2026 | +13.3 pts UK +6.5% | +7.5%/yr |
Showing 10 of 25 tenures.
Sorted by total, highest first. Every row is indexed to the last month complete before the first day in office ("from" marks a start that had to move because that period had no data, or because the period cut it); the United Kingdom is measured over the same months. Levels are per cent changes, rates are differences in %; "per year" compounds levels and divides rates. Tenures with under 12 months, or under three observations, are left out. £, UK House Price Index · HM Land Registry UK House Price Index, average price of all property types · nation data · as of Jul 2026.