Population during each premier's tenure
9 premiers, ranked by how population changed from their first day in office, next to South Africa over the same months. Politare shows what happened during a tenure; it does not claim the office-holder caused it.
| # | Premier | Country | In office | Total | vs South Africa | Per year | Chart |
|---|---|---|---|---|---|---|---|
| 1 | DA Helen Zille | Western Cape | 6 May 2009 – 22 May 2019 | +23.5% 2008 → 2018 | +7.5 pts South Africa +16.0% | +2.1%/yr | |
| 2 | Gauteng | 21 May 2014 – 6 Oct 2022 | +21.9% 2013 → 2022 | +8.8 pts South Africa +13.1% | +2.2%/yr | ||
| 3 | Mpumalanga | 6 May 2009 – 27 Feb 2018 | +16.3% 2008 → 2017 | +2.0 pts South Africa +14.3% | +1.7%/yr | ||
| 4 | Gauteng | 6 May 2009 – 21 May 2014 | +14.6% 2008 → 2013 | +6.8 pts South Africa +7.8% | +2.8%/yr | ||
| 5 | DA Alan Winde | Western Cape | 22 May 2019 – now | +13.3% 2018 → 2026 | +2.9 pts South Africa +10.3% | +1.6%/yr | |
| 6 | Western Cape | 26 Apr 2004 – 25 Jul 2008 | +10.8% 2003 → 2008 | +4.1 pts South Africa +6.7% | +2.1%/yr | ||
| 7 | Limpopo | 18 Jul 2013 – 14 Jun 2024 | +10.7% 2013 → 2023 | −3.7 pts South Africa +14.4% | +1.0%/yr | ||
| 8 | Mpumalanga | 27 Feb 2018 – 14 Jun 2024 | +9.5% 2017 → 2023 | +1.5 pts South Africa +7.9% | +1.5%/yr | ||
| 9 | Northern Cape | 22 May 2019 – now | +9.2% 2018 → 2026 | −1.2 pts South Africa +10.3% | +1.1%/yr | ||
| 10 | North West | 26 Apr 2004 – 6 May 2009 | +8.2% 2003 → 2008 | +1.4 pts South Africa +6.7% | +1.6%/yr |
Showing 10 of 36 tenures.
Sorted by total, highest first. Every row is indexed to the last count complete before the first day in office ("from" marks a start that had to move because that count had no data, or because the period cut it); South Africa is measured over the same months. Levels are per cent changes, rates are differences in %; "per year" compounds levels and divides rates. Tenures with under 12 months, or under three observations, are left out. thousands, mid-year estimate · Statistics South Africa, mid-year population estimates (P0302), provinces, from 2002 · province data · as of Sep 2026.