Inflation (CPI) during each premier's tenure
9 premiers, ranked by how the inflation (CPI) changed from their first day in office, next to South Africa over the same months. Politare shows what happened during a tenure; it does not claim the office-holder caused it.
| # | Premier | Country | In office | Total | vs South Africa | Per year | Chart |
|---|---|---|---|---|---|---|---|
| 1 | Free State | 27 Mar 2018 – 24 Feb 2023 | +4.5 pp Feb 2018 → Jan 2023 | +1.1 pp South Africa +3.4 pp | +0.9 pp/yr | ||
| 2 | KwaZulu-Natal | 22 May 2019 – 10 Aug 2022 | +4.2 pp Apr 2019 → Jul 2022 | +0.5 pp South Africa +3.7 pp | +1.3 pp/yr | ||
| 3 | North West | 19 Nov 2010 – 21 May 2014 | +2.8 pp Oct 2010 → Apr 2014 | −0.2 pp South Africa +3.0 pp | +0.8 pp/yr | ||
| 4 | North West | 22 Jun 2018 – 7 Sep 2021 | +2.4 pp May 2018 → Aug 2021 | +1.8 pp South Africa +0.6 pp | +0.7 pp/yr | ||
| 5 | Gauteng | 21 May 2014 – 6 Oct 2022 | +1.4 pp Apr 2014 → Sep 2022 | −0.0 pp South Africa +1.5 pp | +0.2 pp/yr | ||
| 6 | Mpumalanga | 27 Feb 2018 – 14 Jun 2024 | +1.4 pp Jan 2018 → May 2024 | +0.6 pp South Africa +0.8 pp | +0.2 pp/yr | ||
| 7 | Eastern Cape | 22 May 2019 – now | +0.9 pp Apr 2019 → Sep 2026 | +0.8 pp South Africa +0.0 pp | +0.1 pp/yr | ||
| 8 | KwaZulu-Natal | 22 Aug 2013 – 24 May 2016 | +0.4 pp Jul 2013 → Apr 2016 | +0.4 pp South Africa +0.0 pp | +0.1 pp/yr | ||
| 9 | DA Alan Winde | Western Cape | 22 May 2019 – now | +0.3 pp Apr 2019 → Sep 2026 | +0.2 pp South Africa +0.0 pp | 0.0 pp/yr | |
| 10 | Northern Cape | 22 May 2019 – now | −0.1 pp Apr 2019 → Sep 2026 | −0.1 pp South Africa +0.0 pp | 0.0 pp/yr |
Showing 10 of 34 tenures.
Sorted by total, highest first. Every row is indexed to the last month complete before the first day in office ("from" marks a start that had to move because that period had no data, or because the period cut it); South Africa is measured over the same months. Levels are per cent changes, rates are differences in pp; "per year" compounds levels and divides rates. Tenures with under 12 months, or under three observations, are left out. % change on a year earlier · Statistics South Africa, consumer price index (P0141), the province's geographic index (its urban areas), change on the same month a year earlier, from January 2009 · province data · as of Sep 2026.