GDP during each governor's tenure
27 governors, ranked by how GDP changed from their first day in office, next to Brazil over the same months. Politare shows what happened during a tenure; it does not claim the office-holder caused it.
| # | Governor | State | In office | Total | vs BR | Per year | Chart |
|---|---|---|---|---|---|---|---|
| 1 | PDT Waldez Góes | Amapá | 1 Jan 2003 – 1 Jan 2023 | +119% 2002 → 2022 | +19.8 pts BR +99.4% | +4.0%/yr | |
| 2 | MDB André Puccinelli | Mato Grosso do Sul | 1 Jan 2007 – 1 Jan 2015 | +92.9% 2006 → 2014 | +36.6 pts BR +56.3% | +8.6%/yr | |
| 3 | MDB Paulo Hartung | Espírito Santo | 1 Jan 2003 – 1 Jan 2011 | +91.4% 2002 → 2010 | +33.0 pts BR +58.4% | +8.5%/yr | |
| 4 | PSB Cid Gomes | Ceará | 1 Jan 2007 – 1 Jan 2015 | +76.6% 2006 → 2014 | +20.4 pts BR +56.3% | +7.4%/yr | |
| 5 | PSB Eduardo Campos | Pernambuco | 1 Jan 2007 – 4 Apr 2014 | +76.5% 2006 → 2013 | +23.0 pts BR +53.5% | +8.5%/yr | |
| 6 | PP Blairo Maggi | Mato Grosso | 1 Jan 2003 – 31 Mar 2010 | +74.3% 2002 → 2009 | +32.2 pts BR +42.1% | +8.3%/yr | |
| 7 | PT Wellington Dias | Piauí | 1 Jan 2003 – 1 Apr 2010 | +68.9% 2002 → 2009 | +26.8 pts BR +42.1% | +7.8%/yr | |
| 8 | PDT Ivo Cassol | Rondônia | 1 Jan 2003 – 31 Mar 2010 | +67.7% 2002 → 2009 | +25.6 pts BR +42.1% | +7.7%/yr | |
| 9 | PP Alcides Rodrigues | Goiás | 31 Mar 2006 – 1 Jan 2011 | +58.1% 2005 → 2010 | +15.3 pts BR +42.8% | +9.6%/yr | |
| 10 | PSDB José de Anchieta Júnior | Roraima | 11 Dec 2007 – 4 Apr 2014 | +54.3% 2007 → 2013 | +13.2 pts BR +41.1% | +7.5%/yr |
Showing 10 of 65 tenures.
Sorted by total, highest first. Every row is indexed to the last count complete before the first day in office ("from" marks a start that had to move because that count had no data, or because the period cut it); Brazil is measured over the same months. Levels are per cent changes, rates are differences in %; "per year" compounds levels and divides rates. Tenures with under 12 months, or under three observations, are left out. R$ bn, in today's money · IBGE regional and municipal accounts (SIDRA 5938), GDP at current prices, calendar year, adjusted for inflation with the IPCA · state data · as of Jul 2026.