Population during each governor's tenure
27 governors, ranked by how population changed from their first day in office, next to Brazil over the same months. Politare shows what happened during a tenure; it does not claim the office-holder caused it.
| # | Governor | State | In office | Total | vs BR | Per year | Chart |
|---|---|---|---|---|---|---|---|
| 1 | PDT Waldez Góes | Amapá | 1 Jan 2003 – 1 Jan 2023 | +42.1% 2002 → 2022 | +25.8 pts BR +16.3% | +1.8%/yr | |
| 2 | PP Antonio Denarium | Roraima | 1 Jan 2019 – 27 Mar 2026 | +28.1% 2018 → 2025 | +25.8 pts BR +2.4% | +3.6%/yr | |
| 3 | PSDB José de Anchieta Júnior | Roraima | 11 Dec 2007 – 4 Apr 2014 | +23.4% 2007 → 2013 | +14.1 pts BR +9.3% | +3.6%/yr | |
| 4 | PT Tião Viana | Acre | 1 Jan 2011 – 1 Jan 2019 from 2011 | +16.5% 2011 → 2018 | +8.1 pts BR +8.4% | +2.2%/yr | |
| 5 | PP Suely Campos | Roraima | 1 Jan 2015 – 1 Jan 2019 | +16.0% 2014 → 2018 | +13.2 pts BR +2.8% | +3.8%/yr | |
| 6 | PP Blairo Maggi | Mato Grosso | 1 Jan 2003 – 31 Mar 2010 | +15.2% 2002 → 2009 | +5.6 pts BR +9.6% | +2.0%/yr | |
| 7 | MDB Eduardo Braga | Amazonas | 1 Jan 2003 – 31 Mar 2010 | +14.6% 2002 → 2009 | +4.9 pts BR +9.6% | +2.0%/yr | |
| 8 | MDB Confúcio Moura | Rondônia | 1 Jan 2011 – 6 Apr 2018 from 2011 | +14.5% 2011 → 2017 | +6.6 pts BR +7.9% | +2.3%/yr | |
| 9 | MDB André Puccinelli | Mato Grosso do Sul | 1 Jan 2007 – 1 Jan 2015 | +14.0% 2006 → 2014 | +5.4 pts BR +8.6% | +1.7%/yr | |
| 10 | PDT Flamarion Portela | Roraima | 6 Apr 2002 – 10 Nov 2004 | +13.3% 2001 → 2004 | +7.9 pts BR +5.3% | +4.2%/yr |
Showing 10 of 80 tenures.
Sorted by total, highest first. Every row is indexed to the last count complete before the first day in office ("from" marks a start that had to move because that count had no data, or because the period cut it); Brazil is measured over the same months. Levels are per cent changes, rates are differences in %; "per year" compounds levels and divides rates. Tenures with under 12 months, or under three observations, are left out. million residents, estimate on 1 July · IBGE population estimates (SIDRA 6579) · state data · as of Jul 2026.