Average monthly earnings during each governor's tenure
27 governors, ranked by how average monthly earnings changed from their first day in office, next to Brazil over the same months. Politare shows what happened during a tenure; it does not claim the office-holder caused it.
| # | Governor | State | In office | Total | vs BR | Per year | Chart |
|---|---|---|---|---|---|---|---|
| 1 | PSD Marcos Rocha | Rondônia | 1 Jan 2019 – now | +32.1% Q4 2018 → Q2 2026 | +20.2 pts BR +11.9% | +3.8%/yr | |
| 2 | PT Elmano de Freitas | Ceará | 1 Jan 2023 – now | +30.3% Q4 2022 → Q2 2026 | +17.6 pts BR +12.7% | +7.9%/yr | |
| 3 | PSD Fábio Mitidieri | Sergipe | 1 Jan 2023 – now | +29.2% Q4 2022 → Q2 2026 | +16.6 pts BR +12.7% | +7.6%/yr | |
| 4 | PT Jerônimo Rodrigues | Bahia | 1 Jan 2023 – now | +22.9% Q4 2022 → Q2 2026 | +10.2 pts BR +12.7% | +6.1%/yr | |
| 5 | NOVO Romeu Zema | Minas Gerais | 1 Jan 2019 – 22 Mar 2026 | +22.6% Q4 2018 → Q4 2025 | +10.5 pts BR +12.1% | +3.0%/yr | |
| 6 | UNIÃO Ronaldo Caiado | Goiás | 1 Jan 2019 – 31 Mar 2026 | +22.3% Q4 2018 → Q4 2025 | +10.3 pts BR +12.1% | +2.9%/yr | |
| 7 | PSB João Azevêdo | Paraíba | 1 Jan 2023 – 2 Apr 2026 | +22.0% Q4 2022 → Q1 2026 | +7.5 pts BR +14.5% | +6.3%/yr | |
| 8 | PL Jorginho Melo | Santa Catarina | 1 Jan 2023 – now | +19.3% Q4 2022 → Q2 2026 | +6.6 pts BR +12.7% | +5.2%/yr | |
| 9 | PT Fátima Bezerra | Rio Grande do Norte | 1 Jan 2019 – now | +19.1% Q4 2018 → Q2 2026 | +7.1 pts BR +11.9% | +2.4%/yr | |
| 10 | MDB Helder Barbalho | Pará | 1 Jan 2019 – 2 Apr 2026 | +18.3% Q4 2018 → Q1 2026 | +4.5 pts BR +13.8% | +2.3%/yr |
Showing 10 of 49 tenures.
Sorted by total, highest first. Every row is indexed to the last quarter complete before the first day in office ("from" marks a start that had to move because that period had no data, or because the period cut it); Brazil is measured over the same months. Levels are per cent changes, rates are differences in %; "per year" compounds levels and divides rates. Tenures with under 12 months, or under three observations, are left out. R$ per month, in today's money, usual earnings from all jobs · IBGE PNAD Contínua (SIDRA 5436), average real monthly earnings usually received from all jobs, quarterly, by state, deflated by IBGE · state data · as of Jul 2026.