Consumer prices (CPI) during each chief minister or Menteri Besar's tenure
16 chief ministers, Menteri Besar and territory ministers, ranked by how consumer prices (CPI) changed from their first day in office, next to Malaysia over the same months. Politare shows what happened during a tenure; it does not claim the office-holder caused it.
| # | Chief minister or Menteri Besar | State | In office | Total | vs MY | Per year | Chart |
|---|---|---|---|---|---|---|---|
| 1 | Kelantan | 6 May 2013 – 15 Aug 2023 | +19.9% Apr 2013 → Jul 2023 | −2.8 pts MY +22.8% | +1.8%/yr | ||
| 2 | Selangor | 19 Jun 2018 – now | +16.8% May 2018 → Sep 2026 | +3.2 pts MY +13.6% | +1.9%/yr | ||
| 3 | Johor | 14 May 2013 – 12 May 2018 | +16.7% Apr 2013 → Apr 2018 | +3.0 pts MY +13.7% | +3.1%/yr | ||
| 4 | Perlis | 7 May 2013 – 22 Nov 2022 | +15.6% Apr 2013 → Oct 2022 | −5.4 pts MY +21.0% | +1.5%/yr | ||
| 5 | Pahang | 15 May 2018 – now | +14.7% Apr 2018 → Sep 2026 | +0.9 pts MY +13.8% | +1.6%/yr | ||
| 6 | Kedah | 17 May 2020 – now | +14.7% Apr 2020 → Sep 2026 | −2.3 pts MY +17.0% | +2.2%/yr | ||
| 7 | N Tengku Adnan Tengku Mansor | Kuala Lumpur | 16 May 2013 – 2 Jul 2018 | +14.6% Apr 2013 → Jun 2018 | +2.1 pts MY +12.5% | +2.7%/yr | |
| 8 | Penang | 14 May 2018 – now | +14.6% Apr 2018 → Sep 2026 | +0.7 pts MY +13.8% | +1.6%/yr | ||
| 9 | PBB Abang Johari Openg | Sarawak | 13 Jan 2017 – now | +14.1% Dec 2016 → Sep 2026 | −3.7 pts MY +17.8% | +1.4%/yr | |
| 10 | Melaka | 7 May 2013 – 11 May 2018 | +14.1% Apr 2013 → Apr 2018 | +0.3 pts MY +13.7% | +2.7%/yr |
Showing 10 of 46 tenures.
Sorted by total, highest first. Every row is indexed to the last month complete before the first day in office ("from" marks a start that had to move because that period had no data, or because the period cut it); Malaysia is measured over the same months. Levels are per cent changes, rates are differences in %; "per year" compounds levels and divides rates. Tenures with under 12 months, or under three observations, are left out. index, 2010 = 100 · Department of Statistics Malaysia (OpenDOSM, data.gov.my), consumer price index by state, all items, 2010 = 100 (cpi_2d_state), from 2010 · state or federal territory data · as of Sep 2026.