Real median pay during each chief minister or Menteri Besar's tenure
16 chief ministers, Menteri Besar and territory ministers, ranked by how real median pay changed from their first day in office, next to Malaysia over the same months. Politare shows what happened during a tenure; it does not claim the office-holder caused it.
| # | Chief minister or Menteri Besar | State | In office | Total | vs MY | Per year | Chart |
|---|---|---|---|---|---|---|---|
| 1 | PBB Abang Johari Openg | Sarawak | 13 Jan 2017 – now | +63.0% 2016 → 2025 | +29.1 pts MY +33.8% | +5.6%/yr | |
| 2 | Kelantan | 6 May 2013 – 15 Aug 2023 | +42.9% 2012 → 2023 | +14.2 pts MY +28.7% | +3.3%/yr | ||
| 3 | Terengganu | 12 May 2014 – 10 May 2018 | +40.3% 2013 → 2017 | +28.0 pts MY +12.3% | +8.8%/yr | ||
| 4 | Gagasan Hajiji Noor | Sabah | 29 Sep 2020 – now | +34.6% 2020 → 2025 | +9.5 pts MY +25.0% | +6.1%/yr | |
| 5 | N Tengku Adnan Tengku Mansor | Labuan | 16 May 2013 – 2 Jul 2018 | +29.1% 2012 → 2018 | +5.2 pts MY +23.9% | +4.3%/yr | |
| 6 | Perlis | 7 May 2013 – 22 Nov 2022 | +28.4% 2012 → 2022 | +6.1 pts MY +22.3% | +2.5%/yr | ||
| 7 | Penang | 14 May 2018 – now | +28.1% 2017 → 2025 | +2.4 pts MY +25.7% | +3.1%/yr | ||
| 8 | Melaka | 31 Mar 2023 – now | +24.1% 2022 → 2025 | +7.1 pts MY +17.0% | +7.5%/yr | ||
| 9 | Perlis | 22 Nov 2022 – 28 Dec 2025 | +23.3% 2022 → 2025 | +6.3 pts MY +17.0% | +7.2%/yr | ||
| 10 | Melaka | 7 May 2013 – 11 May 2018 | +23.2% 2012 → 2017 | +9.4 pts MY +13.8% | +4.3%/yr |
Showing 10 of 26 tenures.
Sorted by total, highest first. Every row is indexed to the last count complete before the first day in office ("from" marks a start that had to move because that count had no data, or because the period cut it); Malaysia is measured over the same months. Levels are per cent changes, rates are differences in %; "per year" compounds levels and divides rates. Tenures with under 12 months, or under three observations, are left out. RM per month, 2010 prices · Department of Statistics Malaysia (OpenDOSM, data.gov.my), Salaries & Wages Survey, real median monthly salaries and wages of all employees by state, at 2010 prices (wages_real_state) · state or federal territory data · as of Sep 2026.