Real state GDP during each governor's tenure
51 governors, ranked by how real state GDP changed from their first day in office, next to the United States over the same months. Politare shows what happened during a tenure; it does not claim the office-holder caused it.
| # | Governor | State | In office | Total | vs US | Per year | Chart |
|---|---|---|---|---|---|---|---|
| 1 | D Jay Inslee | Washington | 16 Jan 2013 – 15 Jan 2025 | +67.3% Q4 2012 → Q4 2024 | +32.4 pts US +34.9% | +4.4%/yr | |
| 2 | R Gary Herbert | Utah | 11 Aug 2009 – 4 Jan 2021 | +55.0% Q2 2009 → Q4 2020 | +27.2 pts US +27.8% | +3.9%/yr | |
| 3 | R Greg Abbott | Texas | 20 Jan 2015 – now | +45.0% Q4 2014 → Q1 2026 | +14.3 pts US +30.7% | +3.4%/yr | |
| 4 | R Jack Dalrymple | North Dakota | 7 Dec 2010 – 15 Dec 2016 | +39.4% Q3 2010 → Q3 2016 | +25.5 pts US +13.8% | +5.7%/yr | |
| 5 | R Doug Ducey | Arizona | 5 Jan 2015 – 2 Jan 2023 | +38.2% Q4 2014 → Q4 2022 | +17.7 pts US +20.4% | +4.1%/yr | |
| 6 | R Ron DeSantis | Florida | 8 Jan 2019 – now | +33.3% Q4 2018 → Q1 2026 | +14.2 pts US +19.1% | +4.0%/yr | |
| 7 | D Jerry Brown | California | 3 Jan 2011 – 7 Jan 2019 | +31.5% Q4 2010 → Q4 2018 | +11.8 pts US +19.7% | +3.5%/yr | |
| 8 | R Henry McMaster | South Carolina | 24 Jan 2017 – now | +30.7% Q4 2016 → Q1 2026 | +5.4 pts US +25.3% | +2.9%/yr | |
| 9 | R Brad Little | Idaho | 7 Jan 2019 – now | +30.6% Q4 2018 → Q1 2026 | +11.4 pts US +19.1% | +3.7%/yr | |
| 10 | R Butch Otter | Idaho | 1 Jan 2007 – 7 Jan 2019 | +29.2% Q4 2006 → Q4 2018 | +6.7 pts US +22.6% | +2.2%/yr |
Showing 10 of 139 tenures.
Sorted by total, highest first. Every row is indexed to the last quarter complete before the first day in office ("from" marks a start that had to move because that period had no data, or because the period cut it); the United States is measured over the same months. Levels are per cent changes, rates are differences in %; "per year" compounds levels and divides rates. Tenures with under 12 months, or under three observations, are left out. $bn, 2017 dollars · BEA regional via FRED (SQGDP), quarterly, seasonally adjusted annual rate · state data · as of Aug 2026.