Politare
Map
Data as of Aug 2026

Population during each governor's tenure

51 governors, ranked by how population changed from their first day in office, next to the United States over the same months. Politare shows what happened during a tenure; it does not claim the office-holder caused it.

Sort by
Tenures
Period
Order
#GovernorStateIn officeTotalvs USPer yearChart
1R Gary HerbertUtah11 Aug 2009 – 4 Jan 2021 +20.6% 2009 → 2020+12.6 pts US +8.0%+1.7%/yr
2R Butch OtterIdaho1 Jan 2007 – 7 Jan 2019 +19.3% 2006 → 2018+9.3 pts US +10.0%+1.5%/yr
3R Greg AbbottTexas20 Jan 2015 – now +17.6% 2014 → 2025+10.6 pts US +7.0%+1.5%/yr
4R Brad LittleIdaho7 Jan 2019 – now +15.8% 2018 → 2025+11.8 pts US +4.0%+2.1%/yr
5D Jay InsleeWashington16 Jan 2013 – 15 Jan 2025 +14.9% 2012 → 2024+6.8 pts US +8.1%+1.2%/yr
6D John HickenlooperColorado11 Jan 2011 – 8 Jan 2019 +12.9% 2010 → 2018+6.8 pts US +6.1%+1.5%/yr
7R Rick ScottFlorida4 Jan 2011 – 8 Jan 2019 +12.8% 2010 → 2018+6.7 pts US +6.1%+1.5%/yr
8R Henry McMasterSouth Carolina24 Jan 2017 – now +12.2% 2016 → 2025+6.9 pts US +5.4%+1.3%/yr
9R Brian SandovalNevada3 Jan 2011 – 7 Jan 2019 +12.1% 2010 → 2018+6.0 pts US +6.1%+1.4%/yr
10R Jack DalrympleNorth Dakota7 Dec 2010 – 15 Dec 2016 +12.1% 2010 → 2016+7.3 pts US +4.8%+1.9%/yr

Showing 10 of 125 tenures.

Sorted by total, highest first. Every row is indexed to the last count complete before the first day in office ("from" marks a start that had to move because that count had no data, or because the period cut it); the United States is measured over the same months. Levels are per cent changes, rates are differences in %; "per year" compounds levels and divides rates. Tenures with under 12 months, or under three observations, are left out. thousands, July 1 estimate · Census Population Estimates via FRED · state data · as of Aug 2026.

Sources: FRED, BLS, BEA, Census Bureau, FBI CDE, FHFA, HUD, Zillow Research, Wikidata. Every chart is indexed to the office-holder's first day. Correlation is not credit. Privacy