House price index during each governor's tenure
51 governors, ranked by how house price index changed from their first day in office, next to the United States over the same months. Politare shows what happened during a tenure; it does not claim the office-holder caused it.
| # | Governor | State | In office | Total | vs US | Per year | Chart |
|---|---|---|---|---|---|---|---|
| 1 | D Jay Inslee | Washington | 16 Jan 2013 – 15 Jan 2025 | +158% Q4 2012 → Q4 2024 | +40.9 pts US +117% | +8.2%/yr | |
| 2 | R Doug Ducey | Arizona | 5 Jan 2015 – 2 Jan 2023 | +118% Q4 2014 → Q4 2022 | +39.1 pts US +78.7% | +10.2%/yr | |
| 3 | R Henry McMaster | South Carolina | 24 Jan 2017 – now | +109% Q4 2016 → Q2 2026 | +20.3 pts US +88.5% | +8.1%/yr | |
| 4 | R Greg Abbott | Texas | 20 Jan 2015 – now | +108% Q4 2014 → Q2 2026 | −0.3 pts US +109% | +6.6%/yr | |
| 5 | D Roy Cooper | North Carolina | 1 Jan 2017 – 1 Jan 2025 | +99.2% Q4 2016 → Q4 2024 | +20.2 pts US +79.0% | +9.0%/yr | |
| 6 | R Phil Scott | Vermont | 5 Jan 2017 – now | +98.8% Q4 2016 → Q2 2026 | +10.3 pts US +88.5% | +7.5%/yr | |
| 7 | R Chris Sununu | New Hampshire | 5 Jan 2017 – 9 Jan 2025 | +98.8% Q4 2016 → Q4 2024 | +19.8 pts US +79.0% | +9.0%/yr | |
| 8 | D Janet T. Mills | Maine | 2 Jan 2019 – now | +97.2% Q4 2018 → Q2 2026 | +26.7 pts US +70.5% | +9.5%/yr | |
| 9 | R Brad Little | Idaho | 7 Jan 2019 – now | +96.0% Q4 2018 → Q2 2026 | +25.5 pts US +70.5% | +9.4%/yr | |
| 10 | D Kate Brown | Oregon | 18 Feb 2015 – 9 Jan 2023 | +93.6% Q4 2014 → Q4 2022 | +15.0 pts US +78.7% | +8.6%/yr |
Showing 10 of 139 tenures.
Sorted by total, highest first. Every row is indexed to the last quarter complete before the first day in office ("from" marks a start that had to move because that period had no data, or because the period cut it); the United States is measured over the same months. Levels are per cent changes, rates are differences in %; "per year" compounds levels and divides rates. Tenures with under 12 months, or under three observations, are left out. index, 1980 Q1 = 100 · FHFA all-transactions HPI via FRED · state data · as of Aug 2026.