Unemployment rate during each mayor's tenure
127 mayors, ranked by how the unemployment rate changed from their first day in office, next to the state over the same months. Politare shows what happened during a tenure; it does not claim the office-holder caused it.
| # | Mayor | City | In office | Total | vs state | Per year | Chart |
|---|---|---|---|---|---|---|---|
| 1 | D Sheila Dixon | Baltimore | 17 Jan 2007 – 4 Feb 2010 | +6.1 pp Dec 2006 → Jan 2010 | +1.8 pp state +4.3 pp | +2.0 pp/yr | |
| 2 | D Pat Morris | San Bernardino | 7 Mar 2006 – 3 Mar 2014 | +4.6 pp Feb 2006 → Feb 2014 | +1.5 pp state +3.1 pp | +0.6 pp/yr | |
| 3 | D Kirk Caldwell | Honolulu | 2 Jan 2013 – 2 Jan 2021 | +4.5 pp Dec 2012 → Dec 2020 | −0.6 pp state +5.1 pp | +0.6 pp/yr | |
| 4 | D Adrian Fenty | Washington | 2 Jan 2007 – 2 Jan 2011 | +4.0 pp Dec 2006 → Dec 2010 | −0.1 pp state +4.1 pp | +1.0 pp/yr | |
| 5 | R Jerry Sanders | San Diego | 5 Dec 2005 – 3 Dec 2012 from Jan 2006 | +3.9 pp Jan 2006 → Nov 2012 | −0.9 pp state +4.8 pp | +0.6 pp/yr | |
| 6 | D Bernard C. Young | Baltimore | 2 May 2019 – 8 Dec 2020 | +3.9 pp Apr 2019 → Nov 2020 | +0.7 pp state +3.2 pp | +2.5 pp/yr | |
| 7 | N Bob Foster | Long Beach | 18 Jul 2006 – 15 Jul 2014 | +3.7 pp Jun 2006 → Jun 2014 | +1.0 pp state +2.7 pp | +0.5 pp/yr | |
| 8 | D Mary Verner | Spokane | 1 Jan 2007 – 30 Dec 2011 | +3.1 pp Dec 2006 → Nov 2011 | −1.2 pp state +4.3 pp | +0.6 pp/yr | |
| 9 | D Michael Tubbs | Stockton | 1 Jan 2017 – 1 Jan 2021 | +3.1 pp Dec 2016 → Dec 2020 | −0.5 pp state +3.6 pp | +0.8 pp/yr | |
| 10 | D Cory Booker | Newark | 1 Jul 2006 – 4 Nov 2013 | +2.9 pp Jun 2006 → Oct 2013 | −0.0 pp state +2.9 pp | +0.4 pp/yr |
Showing 10 of 230 tenures.
Sorted by total, highest first. Every row is indexed to the last month complete before the first day in office ("from" marks a start that had to move because that period had no data, or because the period cut it); the state is measured over the same months. Levels are per cent changes, rates are differences in pp; "per year" compounds levels and divides rates. Tenures with under 12 months, or under three observations, are left out. % of labour force · BLS LAUS, city series · city data · as of Aug 2026.