Real average weekly earnings during each governor's tenure
51 governors, ranked by how real average weekly earnings changed from their first day in office, next to the United States over the same months. Politare shows what happened during a tenure; it does not claim the office-holder caused it.
| # | Governor | State | In office | Total | vs US | Per year | Chart |
|---|---|---|---|---|---|---|---|
| 1 | R Brad Little | Idaho | 7 Jan 2019 – now | +20.7% Dec 2018 → Aug 2026 | +17.3 pts US +3.3% | +2.5%/yr | |
| 2 | R Butch Otter | Idaho | 1 Jan 2007 – 7 Jan 2019 from Jan 2007 | +16.8% Jan 2007 → Dec 2018 | +8.5 pts US +8.4% | +1.3%/yr | |
| 3 | R Jack Dalrymple | North Dakota | 7 Dec 2010 – 15 Dec 2016 | +15.3% Nov 2010 → Nov 2016 | +11.4 pts US +4.0% | +2.4%/yr | |
| 4 | D Kate Brown | Oregon | 18 Feb 2015 – 9 Jan 2023 | +14.0% Jan 2015 → Dec 2022 | +9.7 pts US +4.3% | +1.7%/yr | |
| 5 | R John Kasich | Ohio | 10 Jan 2011 – 14 Jan 2019 | +11.1% Dec 2010 → Dec 2018 | +4.9 pts US +6.2% | +1.3%/yr | |
| 6 | R Dennis Daugaard | South Dakota | 8 Jan 2011 – 5 Jan 2019 | +10.3% Dec 2010 → Dec 2018 | +4.1 pts US +6.2% | +1.2%/yr | |
| 7 | R Kay Ivey | Alabama | 10 Apr 2017 – now | +10.1% Mar 2017 → Aug 2026 | +4.3 pts US +5.8% | +1.0%/yr | |
| 8 | D Jay Inslee | Washington | 16 Jan 2013 – 15 Jan 2025 | +9.9% Dec 2012 → Dec 2024 | +1.0 pts US +8.9% | +0.8%/yr | |
| 9 | R Paul LePage | Maine | 5 Jan 2011 – 2 Jan 2019 | +9.6% Dec 2010 → Dec 2018 | +3.4 pts US +6.2% | +1.2%/yr | |
| 10 | R Brian Sandoval | Nevada | 3 Jan 2011 – 7 Jan 2019 | +9.5% Dec 2010 → Dec 2018 | +3.3 pts US +6.2% | +1.1%/yr |
Showing 10 of 137 tenures.
Sorted by total, highest first. Every row is indexed to the last month complete before the first day in office ("from" marks a start that had to move because that period had no data, or because the period cut it); the United States is measured over the same months. Levels are per cent changes, rates are differences in %; "per year" compounds levels and divides rates. Tenures with under 12 months, or under three observations, are left out. $ per week, 2017 dollars, private employers · BLS CES via FRED, deflated by US CPI-U (CPIAUCSL) · state data · as of Aug 2026.