Homelessness during each mayor's tenure
127 mayors, ranked by how the homelessness changed from their first day in office, next to the state over the same months. Politare shows what happened during a tenure; it does not claim the office-holder caused it.
| # | Mayor | City | In office | Total | vs state | Per year | Chart |
|---|---|---|---|---|---|---|---|
| 1 | N Lily Mei | Fremont | 13 Dec 2016 – 10 Dec 2024 | +236 per 10k 2016 → 2024 | — | +30 per 10k/yr | |
| 2 | R Mike Coffman | Aurora | 1 Nov 2019 – now | +203 per 10k 2019 → 2024 | — | +41 per 10k/yr | |
| 3 | N Brigette Peterson | Gilbert | 12 Jan 2021 – 1 Jan 2025 | +193 per 10k 2021 → 2024 | — | +64 per 10k/yr | |
| 4 | D Sukhee Kang | Irvine | 9 Dec 2008 – 11 Dec 2012 | +120 per 10k 2008 → 2012 | — | +30 per 10k/yr | |
| 5 | R Kevin Lincoln | Stockton | 1 Jan 2021 – 1 Jan 2025 from 2021 | +118 per 10k 2021 → 2024 | — | +39 per 10k/yr | |
| 6 | N Jason Gibbs | Santa Clarita | 1 Jan 2020 – now from 2020 | +116 per 10k 2020 → 2024 | — | +29 per 10k/yr | |
| 7 | R Jerry Weiers | Glendale | 15 Jan 2013 – now | +115 per 10k 2013 → 2024 | — | +10 per 10k/yr | |
| 8 | R Acquanetta Warren | Fontana | 1 Jan 2010 – now from 2010 | +92 per 10k 2010 → 2024 | — | +7 per 10k/yr | |
| 9 | D Ron Dellums | Oakland | 8 Jan 2007 – 9 Jan 2023 | +89 per 10k 2007 → 2023 | — | +6 per 10k/yr | |
| 10 | N Kevin Hartke | Chandler | 1 Jan 2019 – now from 2019 | +82 per 10k 2019 → 2024 | — | +16 per 10k/yr |
Showing 10 of 163 tenures.
Sorted by total, highest first. Every row is indexed to the last count complete before the first day in office ("from" marks a start that had to move because that count had no data, or because the period cut it); the state is measured over the same months. Levels are per cent changes, rates are differences in per 10k; "per year" compounds levels and divides rates. Tenures with under 12 months, or under three observations, are left out. people per 10,000, Point-in-Time count · HUD Continuum of Care PIT count · Albuquerque CoC (per 10,000 city residents) data · as of Aug 2026.