Politare
Map
Data as of Aug 2026

Violent crime rate during each mayor's tenure

127 mayors, ranked by how the violent crime rate changed from their first day in office, next to the state over the same months. Politare shows what happened during a tenure; it does not claim the office-holder caused it.

Sort by
Tenures
Period
Order
#MayorCityIn officeTotalvs statePer yearChart
1D Jim StricklandMemphis1 Jan 2016 – 1 Jan 2023 +670 per 100k Dec 2015 → Dec 2022+649 per 100k state +21 per 100k+96 per 100k/yr
2R Richard J. BerryAlbuquerque1 Dec 2009 – 1 Dec 2017 +573 per 100k Nov 2009 → Nov 2017+444 per 100k state +129 per 100k+72 per 100k/yr
3D Michael HancockDenver18 Jul 2011 – 17 Jul 2023 +480 per 100k Jun 2011 → Jun 2023+307 per 100k state +173 per 100k+40 per 100k/yr
4R R. Carey DavisSan Bernardino3 Mar 2014 – 19 Dec 2018 +399 per 100k Feb 2014 → Nov 2018+346 per 100k state +53 per 100k+84 per 100k/yr
5N Sly JamesKansas City2 May 2011 – 1 Jan 2019 +382 per 100k Apr 2011 → Dec 2018+329 per 100k state +53 per 100k+50 per 100k/yr
6D Mitch LandrieuNew Orleans3 May 2010 – 7 May 2018 +360 per 100k Apr 2010 → Apr 2018+413 per 100k state −53 per 100k+45 per 100k/yr
7D Stephanie Rawlings-BlakeBaltimore4 Feb 2010 – 6 Dec 2016 +276 per 100k Jan 2010 → Nov 2016+379 per 100k state −103 per 100k+40 per 100k/yr
8D Eric GarcettiLos Angeles1 Jul 2013 – 12 Dec 2022 +270 per 100k Jun 2013 → Dec 2020+242 per 100k state +27 per 100k+36 per 100k/yr
9N Sheng ThaoOakland9 Jan 2023 – 20 May 2025 +250 per 100k Dec 2022 → Apr 2025+291 per 100k state −40 per 100k+107 per 100k/yr
10D Ethan BerkowitzAnchorage1 Jul 2015 – 23 Oct 2020 +239 per 100k Jun 2015 → Sep 2020+86 per 100k state +154 per 100k+46 per 100k/yr

Showing 10 of 204 tenures.

Sorted by total, highest first. Every row is indexed to the last month complete before the first day in office ("from" marks a start that had to move because that period had no data, or because the period cut it); the state is measured over the same months. Levels are per cent changes, rates are differences in per 100k; "per year" compounds levels and divides rates. Tenures with under 12 months, or under three observations, are left out. per 100,000 residents, annualised · FBI Crime Data Explorer, city police agency · city data · as of Aug 2026.

Sources: FRED, BLS, BEA, Census Bureau, FBI CDE, FHFA, HUD, Zillow Research, Wikidata. Every chart is indexed to the office-holder's first day. Correlation is not credit. Privacy