Typical rent during each mayor's tenure
127 mayors, ranked by how typical rent changed from their first day in office, next to the state over the same months. Politare shows what happened during a tenure; it does not claim the office-holder caused it.
| # | Mayor | City | In office | Total | vs state | Per year | Chart |
|---|---|---|---|---|---|---|---|
| 1 | I Hillary Schieve | Reno | 12 Nov 2014 – now from Jan 2015 | +112% Jan 2015 → Aug 2026 | — | +6.7%/yr | |
| 2 | D Rosalynn Bliss | Grand Rapids | 1 Jan 2016 – now | +88.3% Dec 2015 → Aug 2026 | — | +6.1%/yr | |
| 3 | D Mitch Colvin | Fayetteville | 4 Dec 2017 – now | +80.1% Nov 2017 → Aug 2026 | — | +7.0%/yr | |
| 4 | D Kenneth Cooper Alexander | Norfolk | 1 Jul 2016 – now | +78.0% Jun 2016 → Aug 2026 | — | +5.8%/yr | |
| 5 | D Joe Hogsett | Indianapolis | 1 Jan 2016 – now | +77.8% Dec 2015 → Aug 2026 | — | +5.5%/yr | |
| 6 | R Karen Goh | Bakersfield | 3 Jan 2017 – now | +77.6% Dec 2016 → Aug 2026 | — | +6.1%/yr | |
| 7 | D Mary Salas | Chula Vista | 9 Dec 2014 – 13 Dec 2022 from Jan 2015 | +70.6% Jan 2015 → Nov 2022 | — | +7.1%/yr | |
| 8 | D Andrew Ginther | Columbus | 1 Jan 2016 – now | +69.6% Dec 2015 → Aug 2026 | — | +5.1%/yr | |
| 9 | D Darrell Steinberg | Sacramento | 13 Dec 2016 – now | +68.4% Nov 2016 → Aug 2026 | — | +5.5%/yr | |
| 10 | D Tim Keller | Albuquerque | 1 Dec 2017 – now | +67.2% Nov 2017 → Aug 2026 | — | +6.1%/yr |
Showing 10 of 146 tenures.
Sorted by total, highest first. Every row is indexed to the last month complete before the first day in office ("from" marks a start that had to move because that period had no data, or because the period cut it); the state is measured over the same months. Levels are per cent changes, rates are differences in %; "per year" compounds levels and divides rates. Tenures with under 12 months, or under three observations, are left out. $ per month, Zillow ZORI · Zillow Research (ZORI, city) · city data · as of Aug 2026.