Population during each mayor's tenure
127 mayors, ranked by how population changed from their first day in office, next to the state over the same months. Politare shows what happened during a tenure; it does not claim the office-holder caused it.
| # | Mayor | City | In office | Total | vs state | Per year | Chart |
|---|---|---|---|---|---|---|---|
| 1 | N Maher Maso | Frisco | 1 Jan 2008 – 1 May 2017 | +72.9% 2007 → 2016 | +55.8 pts state +17.1% | +6.3%/yr | |
| 2 | N Jeff Cheney | Frisco | 1 May 2017 – now | +43.8% 2016 → 2024 | +31.6 pts state +12.2% | +4.6%/yr | |
| 3 | R Tommy Battle | Huntsville | 3 Nov 2008 – now | +39.1% 2008 → 2024 | +29.7 pts state +9.4% | +2.1%/yr | |
| 4 | N George Fuller | McKinney | 1 May 2017 – now | +32.0% 2016 → 2024 | +19.8 pts state +12.2% | +3.5%/yr | |
| 5 | D John Jay Lee | North Las Vegas | 1 Jul 2013 – now from 2013 | +29.6% 2013 → 2024 | +12.4 pts state +17.2% | +2.4%/yr | |
| 6 | D Yvonne Johnson | Greensboro | 1 Dec 2007 – 2 Dec 2025 | +24.6% 2007 → 2024 | +3.3 pts state +21.2% | +1.3%/yr | |
| 7 | R Cheryl Cox | Chula Vista | 1 Jan 2006 – 9 Dec 2014 from 2006 | +23.5% 2006 → 2014 | +16.4 pts state +7.1% | +2.7%/yr | |
| 8 | R Betsy Price | Fort Worth | 12 Jul 2011 – 1 Jun 2021 | +20.1% 2011 → 2019 | +7.1 pts state +13.0% | +2.3%/yr | |
| 9 | N Shannon Martin | Port St. Lucie | 1 Jan 2021 – now from 2021 | +18.9% 2021 → 2024 | +12.4 pts state +6.5% | +5.9%/yr | |
| 10 | I Hillary Schieve | Reno | 12 Nov 2014 – now | +18.9% 2014 → 2024 | +3.4 pts state +15.4% | +1.7%/yr |
Showing 10 of 180 tenures.
Sorted by total, highest first. Every row is indexed to the last count complete before the first day in office ("from" marks a start that had to move because that count had no data, or because the period cut it); the state is measured over the same months. Levels are per cent changes, rates are differences in %; "per year" compounds levels and divides rates. Tenures with under 12 months, or under three observations, are left out. thousands, July 1 estimate · Census Population Estimates (places) · city data · as of Aug 2026.