Typical home value during each mayor's tenure
127 mayors, ranked by how typical home value changed from their first day in office, next to the state over the same months. Politare shows what happened during a tenure; it does not claim the office-holder caused it.
| # | Mayor | City | In office | Total | vs state | Per year | Chart |
|---|---|---|---|---|---|---|---|
| 1 | D Byron Brown | Buffalo | 1 Jan 2006 – 15 Oct 2024 from Jan 2006 | +264% Jan 2006 → Sep 2024 | — | +7.2%/yr | |
| 2 | D Mike Duggan | Detroit | 1 Jan 2014 – 1 Jan 2026 | +230% Dec 2013 → Dec 2025 | — | +10.5%/yr | |
| 3 | D Carolyn Goodman | Las Vegas | 1 Jan 2011 – now | +212% Dec 2010 → Aug 2026 | — | +7.5%/yr | |
| 4 | R Jerry Weiers | Glendale | 15 Jan 2013 – now | +205% Dec 2012 → Aug 2026 | — | +8.5%/yr | |
| 5 | R Acquanetta Warren | Fontana | 1 Jan 2010 – now | +203% Dec 2009 → Aug 2026 | — | +6.9%/yr | |
| 6 | D John Jay Lee | North Las Vegas | 1 Jul 2013 – now | +202% Jun 2013 → Aug 2026 | — | +8.8%/yr | |
| 7 | R Tommy Battle | Huntsville | 3 Nov 2008 – now | +183% Oct 2008 → Aug 2026 | — | +6.0%/yr | |
| 8 | N Ron Jensen | Grand Prairie | 1 Jan 2013 – now | +170% Dec 2012 → Aug 2026 | — | +7.5%/yr | |
| 9 | D Michael Hancock | Denver | 18 Jul 2011 – 17 Jul 2023 | +161% Jun 2011 → Jun 2023 | — | +8.3%/yr | |
| 10 | R David Condon | Spokane | 30 Dec 2011 – 1 Jan 2024 | +157% Nov 2011 → Dec 2023 | — | +8.1%/yr |
Showing 10 of 228 tenures.
Sorted by total, highest first. Every row is indexed to the last month complete before the first day in office ("from" marks a start that had to move because that period had no data, or because the period cut it); the state is measured over the same months. Levels are per cent changes, rates are differences in %; "per year" compounds levels and divides rates. Tenures with under 12 months, or under three observations, are left out. $, Zillow ZHVI · Zillow Research (ZHVI, city) · city data · as of Aug 2026.